Availability: | |
---|---|
Quantity: | |
Model | Dimensions | Collocate | Weight | Failing Load(KN) | |||
L | H | C | Latex Pad | Overhang Nip | |||
HOU-95 | 95 | 55 | 19 | XJ1754 | HOU-95 | 1.28 | 70 |
XJ1906 | |||||||
HOU-114 | 114 | 60 | 22 | XJ2106 | HOU-114 | 1.7 | 100 |
XJ2350 | |||||||
HOU-125 | 125 | 64 | 22 | XJ2540 | HOU-125 | 1.97 | 120 |
XJ2700 | |||||||
HOU-135 | 135 | 68 | 30 | XJ2840 | HOU-135 | 2.6 | 130 |
XJ3069 |
Model | Dimensions | Collocate | Weight | Failing Load(KN) | |||
L | H | C | Latex Pad | Overhang Nip | |||
HOU-95 | 95 | 55 | 19 | XJ1754 | HOU-95 | 1.28 | 70 |
XJ1906 | |||||||
HOU-114 | 114 | 60 | 22 | XJ2106 | HOU-114 | 1.7 | 100 |
XJ2350 | |||||||
HOU-125 | 125 | 64 | 22 | XJ2540 | HOU-125 | 1.97 | 120 |
XJ2700 | |||||||
HOU-135 | 135 | 68 | 30 | XJ2840 | HOU-135 | 2.6 | 130 |
XJ3069 |
Copyright 2022 Hebei Crown Wealth Metal Products Co., Ltd. | LINKS: Pole Line Hardware | Building Hardware | Bird Spikes | Bird Control